<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My stuff &#187; Uncategorized</title>
	<atom:link href="http://michelhollands.net/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelhollands.net/blog</link>
	<description>Tech and travel tidbits</description>
	<lastBuildDate>Tue, 13 Dec 2011 09:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Correlation or causation</title>
		<link>http://michelhollands.net/blog/2011/12/13/correlation-or-causation/</link>
		<comments>http://michelhollands.net/blog/2011/12/13/correlation-or-causation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:59:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=267</guid>
		<description><![CDATA[Statistics are easy : http://www.businessweek.com/magazine/correlation-or-causation-12012011-gfx.html]]></description>
			<content:encoded><![CDATA[<p>Statistics are easy :</p>
<p><a href="http://www.businessweek.com/magazine/correlation-or-causation-12012011-gfx.html">http://www.businessweek.com/magazine/correlation-or-causation-12012011-gfx.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2011/12/13/correlation-or-causation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution</title>
		<link>http://michelhollands.net/blog/2011/03/03/revolution/</link>
		<comments>http://michelhollands.net/blog/2011/03/03/revolution/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:35:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=233</guid>
		<description><![CDATA[The picture below should be on posters and T-shirts. I would definitely buy them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/gallery/noiYR">The picture below</a> should be on posters and T-shirts. I would definitely buy them.</p>
<p><img src="http://i.imgur.com/noiYR.jpg" alt="Recolucion" /></p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2011/03/03/revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy&#8217;s take on Star Wars</title>
		<link>http://michelhollands.net/blog/2011/02/16/banksys-take-on-star-wars/</link>
		<comments>http://michelhollands.net/blog/2011/02/16/banksys-take-on-star-wars/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:08:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=229</guid>
		<description><![CDATA[Apparently Banksy put this Star Wars parody up in Melbourne in Australia. Funny.]]></description>
			<content:encoded><![CDATA[<p>Apparently Banksy put <a href="http://www.flickr.com/photos/tashland/295777390/sizes/l/in/photostream/">this Star Wars parody</a> up in Melbourne in Australia. Funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2011/02/16/banksys-take-on-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts</title>
		<link>http://michelhollands.net/blog/2010/03/14/188/</link>
		<comments>http://michelhollands.net/blog/2010/03/14/188/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:44:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=188</guid>
		<description><![CDATA[Here are two great podcasts that make my ride into work more enjoyable : Astronomy Cast The history of Rome Well worth subscribing to.]]></description>
			<content:encoded><![CDATA[<p>Here are two great podcasts that make my ride into work more enjoyable :</p>
<ul>
<li><a href="http://www.astronomycast.com/">  Astronomy Cast </a></li>
<li> <a href="http://thehistoryofrome.typepad.com/"> The history of Rome </a></li>
</ul>
<p>Well worth subscribing to.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2010/03/14/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless</title>
		<link>http://michelhollands.net/blog/2010/01/05/useless/</link>
		<comments>http://michelhollands.net/blog/2010/01/05/useless/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:35:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=184</guid>
		<description><![CDATA[This is great : Some people have too much spare time.]]></description>
			<content:encoded><![CDATA[<p>This is great :</p>
<p><center><br />
<object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/Z86V_ICUCD4&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Z86V_ICUCD4&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object><br />
</center></p>
<p>Some people have too much spare time.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2010/01/05/useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New job</title>
		<link>http://michelhollands.net/blog/2009/12/17/new-job/</link>
		<comments>http://michelhollands.net/blog/2009/12/17/new-job/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:55:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/?p=181</guid>
		<description><![CDATA[It&#8217;s been nearly 4 weeks now that I got a new job. The company is called Velocix. We make content delivery network software. Wikipedia explains that a lot better than me here. The nice thing about the job is that I get to program Python for a living now .]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly 4 weeks now that I got a new job. The company is called <a href="http://www.velocix.com/">Velocix</a>. We make content delivery network software. Wikipedia explains that a lot better than me <a href="http://en.wikipedia.org/wiki/Content_delivery_network">here</a>.  </p>
<p>The nice thing about the job is that I get to program Python for a living now <img src='http://michelhollands.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2009/12/17/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times reader</title>
		<link>http://michelhollands.net/blog/2009/02/17/new-york-times-reader/</link>
		<comments>http://michelhollands.net/blog/2009/02/17/new-york-times-reader/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:29:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/2009/02/17/new-york-times-reader/</guid>
		<description><![CDATA[The New York Times has a great HTML reader : http://prototype.nytimes.com/gst/articleSkimmer/ They&#8217;re in financial trouble, but they seem to get how the Internet should work.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com">New York Times</a> has a great HTML reader :</p>
<p><a href="http://prototype.nytimes.com/gst/articleSkimmer/">http://prototype.nytimes.com/gst/articleSkimmer/</a></p>
<p>They&#8217;re in financial trouble, but they seem to get how the Internet should work.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2009/02/17/new-york-times-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip maps</title>
		<link>http://michelhollands.net/blog/2009/01/05/trip-maps/</link>
		<comments>http://michelhollands.net/blog/2009/01/05/trip-maps/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:00:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/trip-maps/</guid>
		<description><![CDATA[Google Maps can be used to create interactive games. They&#8217;re ideal for creating maps of holiday trips. Click on them to open them. Once opened, you can click on the markers to see the pictures for that place. Clicking on the pictures shows a the picture in a bigger format on a new page. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michelhollands.net/itineraries/nz_map.html">Google Maps</a> can be used to create interactive games. They&#8217;re ideal for creating maps of holiday trips. Click on them to open them. Once opened, you can click on the markers to see the pictures for that place. Clicking on the pictures shows a the picture in a bigger format on a new page.</p>
<p>Here&#8217;s a map from my New Zealand trip :</p>
<p><a href="http://www.michelhollands.net/itineraries/nz_map.html"><img src='http://michelhollands.net/blog/wp-content/uploads/2009/01/nz_map.jpg' alt='nz_map.jpg' /></a></p>
<p>The same for a Firenze trip :</p>
<p><a href="http://www.michelhollands.net/itineraries/firenze_map.html"><img src='http://michelhollands.net/blog/wp-content/uploads/2009/01/firenze_map.jpg' alt='firenze_map.jpg' /></a></p>
<p>This is one for India, showing the route I took there :</p>
<p><a href='http://www.michelhollands.net/itineraries/india_trip.html'><img src='http://michelhollands.net/blog/wp-content/uploads/2009/01/india_map_small.jpg' /></a></p>
<p>Lastly, here&#8217;s the one for Australia :</p>
<p><a href='http://www.michelhollands.net/itineraries/oz_trip.html' title='Trip map Australia'><img src='http://michelhollands.net/blog/wp-content/uploads/2009/04/oz_trip_jpg.jpg' alt='Trip map Australia' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2009/01/05/trip-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget the defibrillator</title>
		<link>http://michelhollands.net/blog/2008/04/22/dont-forget-the-defibrillator/</link>
		<comments>http://michelhollands.net/blog/2008/04/22/dont-forget-the-defibrillator/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:10:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/2008/04/22/dont-forget-the-defibrillator/</guid>
		<description><![CDATA[The radio show Wait Wait&#8230; Don&#8217;t tell me just gave a way to defeat John McCain : people should hold up signs saying &#8216;Don&#8217;t forget the defibrillator&#8217;.]]></description>
			<content:encoded><![CDATA[<p>The radio show <a href="http://www.npr.org/programs/waitwait/">Wait Wait&#8230; Don&#8217;t tell me</a> just gave a way to defeat John McCain : people should hold up signs saying &#8216;Don&#8217;t forget the defibrillator&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2008/04/22/dont-forget-the-defibrillator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallace and Gromit</title>
		<link>http://michelhollands.net/blog/2008/04/06/wallace-and-gromit/</link>
		<comments>http://michelhollands.net/blog/2008/04/06/wallace-and-gromit/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 16:34:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michelhollands.net/blog/2008/04/06/wallace-and-gromit/</guid>
		<description><![CDATA[These guys were in the local John Lewis a few weekends ago : Cool.]]></description>
			<content:encoded><![CDATA[<p>These guys were in the local John Lewis a few weekends ago :</p>
<p><center><br />
<a href='http://www.michelhollands.com/blog/wp-content/uploads/2008/04/wallace_gromit.jpg' title='wallace_gromit.jpg'><img src='http://www.michelhollands.com/blog/wp-content/uploads/2008/04/wallace_gromit.thumbnail.jpg' alt='wallace_gromit.jpg' /></a><br />
</center></p>
<p>Cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelhollands.net/blog/2008/04/06/wallace-and-gromit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.350 seconds -->

